Cellular Carriers
Cell Phone Manufacturers
Types of Phones
Ampd Mobile Files for Chapter 11 Bankruptcy
| Posted: 6.3.2007 Yesterday Ampd Mobile filed for chapter 11 bankruptcy. The filing is a bit unexpected since Ampd has been quite successful in signing up new customers. The company has nearly 200,000 subscribers. A statement from Ampd blamed the company's troubles on its rapid growth. The statement read "Our back-end infrastructure was unable to keep up with customer demand." This is an encouraging sign that the company will be able to streamline business operations and return to profitability. Ampd currently owes $33 million to Verizon Wireless (Ampd operates on Verizon's CDMA/EVDO network) and $16 million to Motorola. Related: Ampd Mobile |
Looking for older news? View the news archive.
2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009 | Jan | Feb | Mar | Apr | May | Jun | Jul
2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009 | Jan | Feb | Mar | Apr | May | Jun | Jul
Stay up to date with our mobile phone news rss feed.
