Cellular Carriers
Cell Phone Manufacturers
Types of Phones
Sanyo Katana Specs and Features
About the Sanyo Katana
This is a very thin flip phone designed to compete with Motorola's RAZR. It features a VGA camera, Bluetooth and speakerphone.Carrier Availability
![]() | Sprint | Discontinued |
Sanyo Katana Specs
| Cellular Bands / Frequencies | AMPS 850 / CDMA 850 / CDMA 1900 |
| Weight | 3.40 oz. |
| Dimensions | 3.88" x 2.02" x 0.58" |
| Display | 65,536 colors, 240x320 pixels, TFT LCD |
| Talk time | 3.00 hours |
| Standby Time | 168.00 hours |
| Shape | Flip Phone |
Sanyo Katana Features
| Alarm | Yes |
| Analog Roaming | Yes |
| Bluetooth | Yes |
| Camera | 640x480 VGA camera |
| Camera Features | Self-timer |
| Data Capable | Yes |
| Games | Yes |
| GPS | Yes |
| Highspeed Data Transfer | 1xRTT |
| Java | Yes |
| Mobile Web / WAP | Yes |
| Picture ID | Yes |
| Predictive Text | T9 |
| Ringer ID | Yes |
| Ringtones | Buy Real Music Ringtones |
| Speakerphone | Yes |
| Text Messaging | Yes |
| USB | Yes |
| Vibrate | Yes |
| Voice Dialing | Yes |
| Voice Memo | Yes |





