Cellular Carriers
Cell Phone Manufacturers
Types of Phones
Blackberry 8830 Specs and Features
About the Blackberry 8830
This thin device features GSM for overseas roaming. Other features include EV-DO highspeed data transfer, Bluetooth, GPS and a memory card slot.Carrier Availability
![]() | Alltel | Available |
![]() | Sprint | Available |
![]() | US Cellular | Discontinued |
![]() | Verizon Wireless | Available |
Blackberry 8830 Specs
| Cellular Bands / Frequencies | CDMA 850 / CDMA 1900 / GSM 900 / GSM 1800 |
| Weight | 4.60 oz. |
| Dimensions | 4.49" x 2.60" x 0.55" |
| Display | 65,536 colors, 320x240 pixels, TFT LCD |
| Talk time | 3.67 hours |
| Standby Time | 216.00 hours |
| Shape | Bar |
Blackberry 8830 Features
| Alarm | Yes |
| Bluetooth | Yes |
| Email Client | Supports POP3, IMAP4, Exchange, Domino |
| Games | Yes |
| GPS | Yes |
| Headphone Jack | Yes |
| Highspeed Data Transfer | EVDO rev0 |
| Java | Yes |
| Memory Card Slot | microSD up to 4 GB |
| MMS Multimedia Messaging | Yes |
| Mobile Web / WAP | Yes |
| MP3 Player | Yes, supports MIDI, AAC |
| PC Sync | Yes |
| Picture ID | Yes |
| QWERTY Keyboard | Yes |
| Ringer ID | Yes |
| Ringtones | Buy Real Music Ringtones |
| Speakerphone | Yes |
| Text Messaging | Yes |
| USB | Yes |
| Vibrate | Yes |
| Voice Dialing | Yes |
| Voice Memo | Yes |











