Cellular Carriers
Cell Phone Manufacturers
Types of Phones
LG AX565 Specs and Features
About the LG AX565
An update to the Fusic. The Muziq is slimmer and supports 4GB microSD memory cards. Like the Fusic, it features EVDO data transfer, Bluetooth an FM transmitter and a 1.3 megapixel camera.Also known as: LG AX-565
Carrier Availability
![]() | Alltel | Discontinued |
LG AX565 Specs
| Cellular Bands / Frequencies | CDMA 850 / CDMA 1900 |
| Weight | 3.14 oz. |
| Dimensions | 3.80" x 1.94" x 0.61" |
| Display | 262,144 colors, 176x220 pixels, TFT LCD |
| Talk time | 4.00 hours |
| Standby Time | 0.00 hours |
| Phonebook Capacity | 500 numbers |
| Shape | Flip Phone |
LG AX565 Features
| Alarm | Yes |
| Bluetooth | Yes |
| Camera | 1+ megapixel camera |
| Camera Features | LED Flash |
| Email Client | Supports POP3 |
| Games | Yes |
| GPS | Yes |
| Headphone Jack | Yes |
| Highspeed Data Transfer | EVDO rev0 |
| Java | Yes |
| Memory Card Slot | microSD, up to 4 GB |
| Mobile Web / WAP | Yes |
| MP3 Player | Yes, with stereo speakers |
| Picture ID | Yes |
| Ringer ID | Yes |
| Ringtones | Buy Real Music Ringtones |
| Speakerphone | Yes |
| Streaming Video | Sprint TV |
| Text Messaging | Yes |
| USB | Yes |
| Vibrate | Yes |
| Video Capture | Yes |
| Voice Dialing | Yes |
| Voice Memo | Yes |





