Cellular Carriers
Cell Phone Manufacturers
Types of Phones
Blackberry Curve 8330 Specs and Features
About the Blackberry Curve 8330
Carrier Availability
![]() | Alltel | Available |
![]() | Sprint | Available |
![]() | US Cellular | Available |
![]() | Verizon Wireless | Available |
Blackberry Curve 8330 Specs
| Cellular Bands / Frequencies | CDMA 850 / CDMA 1900 |
| Weight | 4.02 oz. |
| Dimensions | 4.20" x 2.40" x 0.60" |
| Display | 65,536 colors, 320x240 pixels, TFT LCD |
| Talk time | 4.30 hours |
| Standby Time | 264.00 hours |
| Shape | Bar |
Blackberry Curve 8330 Features
| Alarm | Yes |
| Bluetooth | Yes |
| Camera | 2+ megapixel camera |
| Camera Features | LED Flash |
| Email Client | Supports POP3, IMAP4 |
| Games | Yes |
| GPS | Yes |
| Headphone Jack | Yes |
| Highspeed Data Transfer | EVDO rev0 |
| Java | Yes |
| Memory Card Slot | microSD, up to 8 GB |
| MMS Multimedia Messaging | Yes |
| Mobile Web / WAP | Yes |
| MP3 Player | Yes, supports AAC, WMA |
| PC Sync | Yes |
| Picture ID | Yes |
| Ringer ID | Yes |
| Ringtones | Buy Real Music Ringtones |
| Speakerphone | Yes |
| Streaming Video | Yes |
| Text Messaging | Yes |
| USB | Yes |
| Vibrate | Yes |
| Video Capture | Yes |
| Voice Dialing | Yes |
| Voice Memo | Yes |









