Cellular Carriers
Cell Phone Manufacturers
Types of Phones
PCD CDM8975 Specs and Features
About the PCD CDM8975
The features of this flip phone are the same as the CDM8950 plus walkie-talkie functionality. Other features include EVDO high speed data transfer and a 1.3 megapixel camera.Also known as: Verizon CDM-8975, PCD CDM-8975
Carrier Availability
![]() | Verizon Wireless | Available |
PCD CDM8975 Specs
| Cellular Bands / Frequencies | CDMA 850 / CDMA 1900 |
| Weight | 3.80 oz. |
| Dimensions | 3.90" x 1.90" x 0.90" |
| Display | 262,144 colors, 176x220 pixels, TFT LCD |
| Talk time | 4.80 hours |
| Standby Time | 89.00 hours |
| Phonebook Capacity | 500 numbers |
| Shape | Flip Phone |
PCD CDM8975 Features
| Alarm | Yes |
| Bluetooth | Yes |
| BREW | Yes |
| Camera | 1+ megapixel camera |
| Camera Features | Multi-shot, self timer |
| EMS Picture Messaging | Yes |
| Games | Yes |
| GPS | Yes |
| Headphone Jack | Yes |
| Highspeed Data Transfer | EVDO rev0 |
| Memory Card Slot | microSD |
| MMS Multimedia Messaging | Yes |
| Mobile Web / WAP | Yes |
| MP3 Player | Yes |
| Picture ID | Yes |
| Predictive Text | T9 |
| Push To Talk | Yes |
| Ringer ID | Yes |
| Ringtones | Buy Real Music Ringtones |
| Speakerphone | Yes |
| Streaming Video | Yes |
| Text Messaging | Yes |
| Vibrate | Yes |
| Video Capture | Yes |
| Voice Dialing | Yes |






